Currently, the mobile AI app market is valued at $2 billion, primarily due to the success of CHATGPT, and the sector continues to grow with more apps.
In 2024 alone, over 4,000 new AI apps have been released, with downloads reaching astounding 14.9 billion times across all AI apps.
But besides ChatGpt, what is the most popular AI app in the US all over the world?
Most Popular AI Apps (Top Picks)
- As of April 2025, ChatGpt is ranked as the world's most popular AI app 546.15 million Monthly active users around the world.
- In April 2025, ChatGpt became the world's most popular mobile app, recording 52 million download.
- ChatGpt, Google Gemini and Doubao were the most downloaded AI apps in the world in 2024.
The most popular AI apps worldwide with monthly active users (April 2025)
CHATGPT was the most popular AI app in January 2025, with monthly active users (excluding website users) across 5461.5 million apps worldwide.

A total of 11 AI-first apps have an active monthly user base of over 30 million.
This is the complete ranking of the world's most popular AI apps, ranked by monthly active users as of April 2025.
| Rank, app | Developer | Monthly active users worldwide |
|---|---|---|
| 1. ChatGpt | Openai (us) | 546.15 million |
| 2. quark | Alibaba (China) | 189.1 million |
| 3. Davao | Baite Dance (China) | 1728 million |
| 4. Eepeepseek | Deepseek (China) | 96.88 million |
| 5. NOVA | hubx (Türkiye) | 71.45 million |
| 6. Yuanbao | Tencent (China) | 41.43 million |
| 7. genius | There is no data available | 40.9 million |
| 8. Torque AI | Sub-up (Singapore) | 34.89 million |
| 9. Remini | Bending spoon (Italy) | 33.26 million |
| 10. Character AI | Character Technology (USA) | 31.89 million |
| 11. chat | AIBY (us) | 30.88 million |
| 12. Ask AI | AI Search (Us) | 26.89 million |
| 13. Grok | xai (us) | 264 million |
| 14. Chatbot AI | There is no data available | 25.62 million |
| 15. Faceapp | hubx (Türkiye) | 25.3 million |
| 16. You | Moonshot AI (China) | 24.99 million |
| 17. Luzia | Luzia (Spain) | 24.29 million |
| 18. AI mirror | Polyverse (us) | 24.06 million |
| 19. Gemini | Google (US) | 21.95 million |
| 20. JimengAi | Deep Shenzhen Lianmeng Technology (China) | 21.92 million |
sauce: AICPB
Most Popular AI Apps by Downloads from around the World (2024)
ChatGpt was the most downloaded AI app of 2024. 2.50.1 million Installed all over the world, followed by Gemini and Davao.

This is the complete table of the most downloaded AI apps across iOS and Google Play worldwide in 2024.
| Rank, app | Downloads worldwide (2024) |
|---|---|
| 1. ChatGpt | 2.50.1 million |
| 2. Google Gemini | 81.5 million |
| 3. Davao | There is no data available |
| 4. Microsoft Copilot | There is no data available |
| 5. NOVA | 31.7 million |
| 6. chat | 29.6 million |
| 7. Chatbot AI | 29.2 million |
| 8. Talky | 27.9 million |
| 9. Character AI | 27.9 million |
| 10. genius | 23.2 million |
sauce: Sensor Tower Analysis, Data Enter Data
Most Popular AI Apps by US Downloads (2024)
In 2024, ChatGpt was the most downloaded AI app in the US 31 million Downloads followed by Microsoft Copilot and Google Gemini.

This is the complete list of the most downloaded AI apps in the US in 2024.
| Rank, app | Download in the US (2024) |
|---|---|
| 1. ChatGpt | 31 million |
| 2. Microsoft Copilot | There is no data available |
| 3. Google Gemini | 7 million |
| 4. Polybuz | 6.5 million |
| 5. question | 6.5 million |
| 6. Talky | 6 million |
| 7. Character AI | 5.4 million |
| 8. chat | 5.4 million |
| 9. LinkyAI | 3.52 million |
| 10. Future Baby Generator: Cosplay | 272 million |
sauce: Sensor Tower Analysis, Data Enter Data
The most popular AI app to download in the US in the first 18 days since it was launched on the App Store
ChatGpt US launch ranks number one 1.4 million Download it in the App Store in the first 18 days after the app release and use Google Gemini (951 thousand) and Microsoft Copilot (518 thousand).

Here is the complete list of the most downloaded AI apps in the US over the first 18 days of each app's release:
| Rank, app | Download in the US (first 18 days) |
|---|---|
| 1. ChatGpt | 1.4 million |
| 2. Google Gemini | 951 thousand |
| 3. Microsoft Copilot | 518 thousand |
| 4. Eepeepseek | 384 thousand |
| 5. Groke | 256 thousand |
| 6. Claude | 132 thousand |
sauce: AppFigures
